| Management number | 216604836 | Release Date | 2026/04/19 | List Price | $13.60 | Model Number | 216604836 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | Medium |
|---|---|
| Color | 1-b-light Blue |
| Pattern | Floral |
| Fit Type | Regular |
| Brand Name | ZAFUL |
| Neck Style | Halter Neck |
| Rise Style | Low Rise |
| Strap Type | Halter |
| Style Name | Bikini |
| Unit Count | 1 Set |
| Fabric Type | 85% Polyester, 15% Spandex |
| Sleeve Type | Sleeveless |
| Occasion Type | Beach, Hawaii, Holiday, Pool Party, Tanning |
| Item Type Name | Bikini Set |
| Special Size Type | petite-plus-size |
| Swimwear Top Form | Triangle |
| Swimwear Form Type | Bikini |
| Apparel Closure Type | Drawstring |
| Swimwear Bottom Form | Thong |
| Age Range Description | Adult |
| Ultraviolet Protection Factor | UPF 25 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form