| Management number | 216767613 | Release Date | 2026/04/19 | List Price | $10.00 | Model Number | 216767613 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 696355930439 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | XPRS Nutra |
| Unit Count | 500 Count |
| Item Weight | 0.1 Kilograms |
| Manufacturer | Capsugel |
| Container Type | Bag |
| Item Dimensions | 0.55 x 0.2 x 0.2 inches |
| Number of Items | 1 |
| Material Features | Kosher Certified, Plant Based, Vegan, Vegetarian |
| Age Range Description | Adult |
| Primary Supplement Type | HPMC |
| Total Servings Per Container | 500 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form