| Management number | 212146012 | Release Date | 2026/04/06 | List Price | $27.20 | Model Number | 212146012 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Queen Size 84"x 90" |
|---|---|
| Color | Beige |
| Theme | Warm |
| Pattern | Solid |
| Seasons | Winter |
| Brand Name | Warm Storm |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Weave Type | Flannel |
| Fabric Type | Flannel & Sherpa |
| Blanket Form | Throw Blanket |
| Fill Material | Sherpa |
| Material Type | Sherpa |
| Number of Items | 1 |
| Additional Features | Corded |
| Age Range Description | Unisex |
| Item Dimensions L x W | 90"L x 84"W |
| Water Resistance Level | Not Water Resistant |
| Fabric Warmth Description | Heavyweight |
| Product Care Instructions | Machine Wash |
| Recommended Uses For Product | Napping, Reading |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form