| Management number | 219009016 | Release Date | 2026/05/03 | List Price | $10.19 | Model Number | 219009016 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | 3pack |
|---|---|
| Color | Silver |
| Voltage | 3.7 Volts |
| Bulb Base | E26 |
| Room Type | Bedroom, Entryway, Kids Room |
| Brand Name | VST |
| Brightness | 8 Lumen |
| Efficiency | energy-efficient |
| Style Name | Modern |
| Unit Count | 3.0 Count |
| Item Weight | 4.96 ounces |
| Light Color | Warm White |
| Shade Color | silver |
| Switch Type | PIR Sensor |
| Finish Types | Painted |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Shenzhen VST Lighting Co.,Ltd. |
| Model Number | BT09 |
| Power Source | Battery Powered |
| Material Type | Aluminum |
| Mounting Type | Wall Mount |
| Control Method | Push Button |
| Shade Material | Aluminum |
| Lighting Method | Downlight |
| Number of Items | 3 |
| Color Temperature | 3000 Kelvin |
| Installation Type | Magnetic installation |
| Required Assembly | No |
| Light Fixture Form | Wall |
| Included Components | Battery |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 8 Lumens |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 1 |
| Manufacturer Part Number | BT09-Sliver-230-2PACK |
| Item Dimensions L x W x H | 2.68"L x 1.65"W x 0.35"H |
| Other Special Features of the Product | Energy Efficient, Low Voltage, Motion Sensor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form