| Management number | 215720029 | Release Date | 2026/04/12 | List Price | $18.40 | Model Number | 215720029 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 860004618669 |
|---|---|
| Flavor | Cotton Candy |
| Item Form | Capsule |
| Brand Name | Vitapod |
| Unit Count | 30.00 Count |
| Dosage Form | Powder |
| Manufacturer | Vitapod |
| Container Type | Packet |
| Item Dimensions | 9 x 4 x 11 inches |
| Number of Items | 1 |
| Product Benefits | Hydrating |
| Material Features | Plant Based, Sugar Free, Vegan |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin A |
| Manufacturer Part Number | 860004618669 |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form