| Management number | 216786860 | Release Date | 2026/04/19 | List Price | $9.01 | Model Number | 216786860 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 703510600356 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | MaxX Labs |
| Unit Count | 90 Count |
| Dosage Form | Capsule |
| Manufacturer | MaxX Labs |
| Container Type | Bottle |
| Item Dimensions | 2.5 x 2.5 x 4.5 inches |
| Number of Items | 1 |
| Product Benefits | Bone Health Support, Heart Health Support, Immune Support |
| Material Type Free | Caffeine Free, Gluten Free |
| Special Ingredients | Vitamin D3 Vitamin K2 as MK-7 |
| Allergen Information | Gluten Free, Non-GMO |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Vitamin D3, Vitamin K2 |
| Specific Uses For Product | Bone, Heart, Teeth |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form