| Management number | 215709337 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215709337 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 693465310212 |
|---|---|
| Color | White With Light Blue Cap |
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Vital Nutrients |
| Unit Count | 180 Count |
| Dosage Form | Capsule |
| Item Weight | 7.18 Ounces |
| Manufacturer | Vital Nutrients |
| Model Number | VNON180 |
| Container Type | Bottle |
| Item Dimensions | 10.28 x 6.65 x 3.86 inches |
| Number of Items | 1 |
| Product Benefits | Bone & Joint Support |
| Material Features | Dairy Free, Gluten Free, Sugar Free, Vegetarian |
| Special Ingredients | Horsetail Extract, Vitamin K2 (as menaquinone-7), Lysine HCI |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Non-Specific |
| Manufacturer Part Number | VNON180 |
| Specific Uses For Product | Bone Support |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form