| Management number | 216766915 | Release Date | 2026/04/19 | List Price | $11.19 | Model Number | 216766915 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 860390002219 |
|---|---|
| Item Form | Capsule |
| Brand Name | VISIPRO |
| Unit Count | 60 Count |
| Dosage Form | Capule |
| Item Weight | 0.05 Kilograms |
| Manufacturer | Intechra Health |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Eye Health Support |
| Special Ingredients | Lutein |
| Age Range Description | Adult |
| Primary Supplement Type | Lutein |
| Manufacturer Part Number | lokg-874 |
| Specific Uses For Product | Vision Health Support |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form