| Management number | 216808411 | Release Date | 2026/04/19 | List Price | $10.00 | Model Number | 216808411 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 810011190764 |
|---|---|
| Flavor | Black Raspberry |
| Diet Type | Gluten Free, Kosher, Vegetarian |
| Specialty | Sugar Free |
| Brand Name | PEScience |
| Unit Count | 144.0 Fluid Ounces |
| Part Number | PEScience |
| Manufacturer | PEScience |
| Coin Variety 1 | Mandarin Orange Mango, White Cherry Slushie, Black Raspberry |
| Each Unit Count | 1.0 |
| Number of Pieces | 12 |
| Package Type Name | Can |
| Flavored Drink Type | Energy Drink |
| Item Package Weight | 4.6 Kilograms |
| Special Ingredients | Caffeine |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Specific Uses For Product | Exercise |
| Caffeine Content Description | Medium Caffeine |
| Recommended Uses For Product | energy boost, daily energy requirement fulfillment |
| Global Trade Identification Number | 00810011190764 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form