| Management number | 215197581 | Release Date | 2026/04/12 | List Price | $263.20 | Model Number | 215197581 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Size | 7.3 Cu.Ft - 2 Glass Doors |
|---|---|
| Color | Black |
| Voltage | 115 Volts |
| Capacity | 7.3 Cubic Feet |
| Brand Name | Upstreman |
| Model Name | BB73 |
| Shelf Type | Stainless Steel |
| Form Factor | Double Door, Freezer Less |
| Is Electric | Yes |
| Item Weight | 121 Pounds |
| Refrigerant | R-600A |
| Manufacturer | Upstreman |
| Model Number | BB73 |
| Configuration | Full-Sized Freezerless, Side-by-Side |
| Cooling Method | Compressor |
| Number of Doors | 2 |
| Door Orientation | Reversible |
| Installation Type | Freestanding/Built-In/Undercounter |
| Number Of Shelves | 4 |
| Specification Met | DOE, ETL |
| Door Material Type | Glass |
| Additional Features | Automatic Defrost, Digital Temperature Control, Double-Pane Low-E Glass, Secure Locks, Self-Closing Doors |
| Defrost System Type | Automatic |
| Fresh Food Capacity | 7.3 Cubic Feet |
| Included Components | 4 Adjustable Shelves, Refrigerator |
| Warranty Description | 1 Year Manufacture |
| Manufacturer Part Number | BB73 |
| Annual Energy Consumption | 576.7 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 19.5"D x 35.4"W x 35.4"H |
| Refrigerator Net Capacity | 7.3 Cubic Feet |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form