| Management number | 216783078 | Release Date | 2026/04/19 | List Price | $10.68 | Model Number | 216783078 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Flavor | Lemon-Lime |
|---|---|
| Item Form | Effervescent Tablet |
| Brand Name | Uppy! |
| Unit Count | 30 Count |
| Dosage Form | Tablet |
| Item Weight | 120 Grams |
| Manufacturer | Uppy! |
| Model Number | tabletki musujące |
| Container Type | Tube |
| Item Dimensions | 3.54 x 2.76 x 3.54 inches |
| Number of Items | 30 |
| Material Features | GMO Free, No Artificial Colours, No Artificial Flavours |
| Special Ingredients | 5 Electrolytes, All Natural, GMO Free, No Artificial Colors, No Artificial Flavors |
| Age Range Description | Adult |
| Primary Supplement Type | Sodium, Potassium, Magnesium, Zinc, Chloride |
| Manufacturer Part Number | SKU-1 |
| Specific Uses For Product | Hydration Rehydration Electrolyte Replacement Electrolytes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form