| Management number | 213303504 | Release Date | 2026/04/12 | List Price | $21.98 | Model Number | 213303504 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 198715018172 |
|---|---|
| Size | 4 inches x 6 inches |
| Theme | Trading for Profit |
| Brand Name | Investor Advancer |
| Manufacturer | Investor Advancer |
| Model Number | CD-003 |
| Material Type | Paper |
| Item Type Name | Quickstudy Cards |
| Item Dimensions | 6 x 4 x 0.1 inches |
| Number of Pieces | 217 |
| Included Components | Cards, Booklet |
| Age Range Description | Adult,Teen |
| Educational Objective | Elliott Wave, Investing, Technical Analysis, Trading |
| Item Dimensions L x W | 6"L x 4"W |
| Manufacturer Part Number | CD-003 |
| Manufacturer Minimum Age MONTHS | 156 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form