| Management number | 217763639 | Release Date | 2026/04/19 | List Price | $10.80 | Model Number | 217763639 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 11.8 x 4 x 17.7 inches |
|---|---|
| Color | Blue Grid |
| Pattern | Grid |
| Fit Type | Adjustable Cross-Body |
| Brand Name | TurnWay |
| Model Name | 2023slingbag |
| Shell Type | Soft Shell |
| Sport Type | Cycling, Hiking |
| Strap Type | Cross-Body |
| Unit Count | 1 Count |
| Fabric Type | Polyester |
| Item Weight | 16 ounces |
| School Type | High School, College/University |
| Manufacturer | Aiden Outdoor Outfitters Ltd. |
| Material Type | Polyester |
| Occasion Type | Travel |
| Product Style | Fashion |
| Item Type Name | Sling Bag |
| Outer Material | Polyester |
| Storage Volume | 12 Liters |
| Backpack Design | Daypack Backpack |
| Number Of Pockets | 3 |
| Subject Character | Sports |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Included Components | Sling Bag |
| Apparel Closure Type | Zipper |
| Warranty Description | no warranty |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Positive |
| Number of Compartments | 3 |
| Water Resistance Level | Waterproof |
| Item Dimensions D x W x H | 4"D x 11.8"W x 17.7"H |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | School, Travel, Work |
| Compatible Device Size Maximum | 12.5 Inches |
| Other Special Features of the Product | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form