| Management number | 216807729 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 216807729 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Ginger |
|---|---|
| Item Form | Teabags |
| Brand Name | Andonisus |
| Unit Count | 1 Count |
| Tea Variety | Turmeric |
| Manufacturer | Andonisus |
| Container Type | Bag |
| Each Unit Count | 2 |
| Number of Items | 1 |
| Product Benefits | Stress Relief, Overall Health Support |
| Special Ingredients | Turmeric, Ginseng, Wolfberry, Mulberry, Maca |
| Allergen Information | Allergen-Free |
| Age Range Description | Adults |
| Sweetness Description | mildly sweet |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form