| Management number | 214974315 | Release Date | 2026/04/12 | List Price | $117.30 | Model Number | 214974315 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 851474005608 |
|---|---|
| Size | Queen |
| Color | Grey |
| Portable | No |
| topstyle | Tight Top |
| Brand Name | Tuft & Needle |
| Model Name | Tuft & Needle Box Foundation |
| Style Name | Modern |
| Is Foldable | No |
| Manufacturer | Tuft & Needle |
| Model Number | 910810452-8050 |
| Fill Material | Wood |
| Material Type | Wood |
| Cover Material | Woven Fabric |
| Item Type Name | Mattress Foundation/Box Spring |
| Is Customizable | No |
| Item Dimensions | 79.5 x 60 x 7 inches |
| Number of Layers | 1 |
| Product Benefits | Comfortable |
| Construction Type | Pocket Spring |
| Additional Features | Tool-less Assembly, Upholstered |
| Included Components | Box Foundation |
| Age Range Description | Adult |
| Item Firmness Description | Firm |
| Product Care Instructions | Spot clean where necessary but the cover should not be removed |
| Mattress Comfort Layer Material | Gel Memory Foam |
| Item Dimensions L x W x Thickness | 79.5"L x 60"W x 7"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form