| Management number | 216100049 | Release Date | 2026/04/19 | List Price | $11.83 | Model Number | 216100049 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | White |
|---|---|
| Pattern | Solid |
| Fit Type | regular |
| Brand Name | AO ALI VICTORY |
| Item Shape | Rectangular |
| Shell Type | Soft Shell |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| School Type | High School |
| Material Type | Nylon |
| Product Style | Custom |
| Outer Material | Nylon |
| Storage Volume | 46 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 5 |
| Subject Character | Sports |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Water Resistance Level | Waterproof |
| Item Dimensions D x W x H | 6.7"D x 12.2"W x 16.5"H |
| Product Care Instructions | Hand Wash Only |
| Compatible Device Size Maximum | 15.6 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form