| Management number | 213832555 | Release Date | 2026/04/12 | List Price | $12.56 | Model Number | 213832555 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | 05-9.7"xH11.5"-Gold |
|---|---|
| Shape | Round |
| Theme | Elegance |
| Voltage | 110 Volts |
| Wattage | 60 watts |
| Bulb Base | G9 |
| Room Type | Bedroom,Bathroom,Dining Room,Cloak Room,Dressing Room,Entryway,Laundry Room,Kids Room,Porch, Living Room |
| Brand Name | TISLYCO |
| Brightness | 900 lumen |
| Efficiency | 15 lumen/watt |
| Model Name | Chandelier |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 1.8 Kilograms |
| Light Color | White |
| Shade Color | Clear |
| Switch Type | Push Button |
| Finish Types | Polished |
| Fixture Type | Non Removable |
| Light Source | Incandescent, energy saving, LED, halogen |
| Manufacturer | TISLYCO |
| Model Number | Chandelier |
| Power Source | AC |
| Material Type | Crystal, Metal |
| Mounting Type | Ceiling Mount |
| Warranty Type | Manufacturer |
| Control Method | Remote |
| Item Type Name | Chandelier |
| Shade Material | Crystal |
| Controller Type | Push Button |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Chandelier |
| Included Components | Mounting Hardware |
| Indoor Outdoor Usage | Indoor |
| Embellishment Feature | Crystal |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 3 |
| Item Dimensions L x W x H | 2"L x 2"W x 2"H |
| Specific Uses For Product | Indoor use only |
| Manufacturer Warranty Description | Na. |
| Other Special Features of the Product | bedroom lights for ceiling, chandeliers for dining room, flush mount light fixture, hallway light fixtures ceiling, kitchen light fixtures |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form