| Management number | 216815908 | Release Date | 2026/04/19 | List Price | $10.08 | Model Number | 216815908 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 693749006503 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | THORNE |
| Unit Count | 120 Count |
| Item Weight | 3.68 ounces |
| Manufacturer | Thorne Research |
| Model Number | 693749006503 |
| Number of Items | 1 |
| Product Benefits | Nutritional Support |
| Material Type Free | no artificial flavors,soy free,gluten free,dairy free |
| Age Range Description | Adult |
| Primary Supplement Type | Calcium |
| Manufacturer Part Number | M281 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form