| Management number | 216738965 | Release Date | 2026/04/19 | List Price | $24.73 | Model Number | 216738965 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 781661685859 |
|---|---|
| Size | Non-Heated |
| Color | Blue |
| Shape | rectangular prism |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Armless |
| Leg Style | Straight Leg |
| Room Type | Tent |
| Back Style | Solid Back |
| Brand Name | SUNNYFEEL |
| Item Depth | 25.5 inches |
| Model Name | AC2404 |
| Seat Depth | 29.5 inches |
| Style Name | Deluxe |
| Unit Count | 1.0 Count |
| Is Foldable | Yes |
| Item Weight | 0.44 Pounds |
| Manufacturer | SUNNYFEEL |
| Model Number | AC2404XBU1 |
| Fill Material | Foam |
| Material Type | Alloy Steel |
| Seat Material | Alloy Steel |
| Is Customizable | No |
| Item Dimensions | 25.5 x 54 x 39 inches |
| Required Assembly | No |
| Additional Features | Foldable,Portable,Space Saving,Side Pocket,Cup Holders |
| Frame Material Type | Alloy Steel |
| Chair Backrest Width | 14.76 Inches |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Glide |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 25.5"D x 54"W x 39"H |
| Product Care Instructions | Wipe Clean |
| Seat Back Interior Height | 47 Centimeters |
| Recommended Uses For Product | Camping |
| Maximum Weight Recommendation | 600 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form