| Management number | 214412551 | Release Date | 2026/04/12 | List Price | $10.00 | Model Number | 214412551 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Brand | Suertree |
|---|---|
| Color | Blue++black |
| Pattern | Solid |
| Fit Type | regular |
| Material | TR90 |
| Lens Type | Photochromic |
| Lens Color | photochromic |
| Style Name | Sport |
| Unit Count | 1.0 Count |
| Manufacturer | Suertree |
| Sunglasses Form | wrap_around |
| Polarization Type | Polarized |
| Lens Material Type | Polycarbonate |
| Frame Material Type | TR90 |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good |
| Lens Coating Description | UV Protection Coating |
| Product Care Instructions | Clean lenses with the provided cloth only. General care instructions for sunglasses apply. |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | 100% UVA & UVB Protection |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form