| Management number | 216795518 | Release Date | 2026/04/19 | List Price | $10.78 | Model Number | 216795518 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Flavor | Unflavored |
|---|---|
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | StrongVit |
| Unit Count | 120 Count |
| Item Weight | 2.4 Ounces |
| Manufacturer | StrongVit |
| Number of Items | 1 |
| Product Benefits | Nails, Hair & Skin Health Support |
| Material Type Free | Sugar Free |
| Special Ingredients | Biotin, Hyaluronic Acid, Keratin, Collagen, B-Complex |
| Allergen Information | Allergen-Free |
| Age Range Description | Adult |
| Primary Supplement Type | Biotin, Hyaluronic Acid, Keratin, Collagen, B-Complex |
| Specific Uses For Product | Hair, Nail, Skin |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form