| Management number | 216459106 | Release Date | 2026/04/19 | List Price | $14.00 | Model Number | 216459106 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 653341025807 |
|---|---|
| Size | 13 cm (W) x 2.4 cm (L) x 15.4 cm (H) |
| Genre | Engine Building, Eurogame |
| Theme | Farming |
| Edition | Special Edition |
| Language | English |
| Set Name | Scythe |
| Brand Name | Stonemaier Games |
| Unit Count | 1.0 Count |
| Item Weight | 320 Grams |
| Manufacturer | Stonemaier Games |
| Model Number | STM608 |
| Expansion For | Scythe |
| Material Type | Metal, Resin |
| Game Mechanics | Engine Building, Eurogame |
| Item Type Name | Scythe Realistic Resources |
| Operation Mode | Manual |
| Item Dimensions | 0.94 x 5.12 x 6.06 inches |
| Number of Items | 80 |
| Item Part Number | STM608 |
| Number of Players | 1-5 |
| Included Components | resources |
| Indoor Outdoor Usage | Indoor |
| Is Assembly Required | No |
| Age Range Description | Kid |
| Customer Package Type | Standard Packaging |
| Educational Objective | Improving strategic thinking, problem-solving, and social interaction skills; understanding economic principles and resource allocation |
| Rulebook Availability | No Rulebook |
| Are Batteries Required | No |
| Estimated Playing Time | 115 Minutes |
| Supported Battery Types | No battery required |
| Manufacturer Part Number | STM608 |
| Minimum Age Recomendation | 14.0 |
| CPSIA Cautionary Statement | Choking Hazard - Small Parts, No Warning Applicable |
| Manufacturer Maximum Age MONTHS | 1200.0 |
| Manufacturer Minimum Age MONTHS | 168.0 |
| Global Trade Identification Number | 00653341025807 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form