| Management number | 216775120 | Release Date | 2026/04/19 | List Price | $8.40 | Model Number | 216775120 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 021078012832 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free, Vegetarian |
| Item Form | Tablet |
| Brand Name | Source Naturals |
| Unit Count | 60.0 Count |
| Dosage Form | Tablet |
| Item Weight | 2.08 ounces |
| Manufacturer | Source Naturals |
| Model Number | SN1283 |
| Pill Coating | Uncoated |
| Container Type | Bottle |
| Item Dimensions | 1.71 x 1.71 x 3.03 inches |
| Number of Items | 1 |
| Product Benefits | Antioxidant |
| Material Features | No Artificial Colors, No Artificial Flavors, No Artificial Preservatives |
| Material Type Free | Corn Free, Egg Free, Soy Free, wheat Free |
| Special Ingredients | Glutathione |
| Allergen Information | Corn-Free, Dairy Free, Egg Free, Gluten Free, Soy Free, Wheat Free |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Glutathione |
| Manufacturer Part Number | SN1283 |
| Total Servings Per Container | 60 |
| Global Trade Identification Number | 00021078012832 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form