| Management number | 218814886 | Release Date | 2026/05/03 | List Price | $10.00 | Model Number | 218814886 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 197803942283 |
|---|---|
| Color | Nightfall Blue |
| Style | Performance Hike Light Cushion Crew |
| Pattern | Solid |
| Fit Type | Performance Fit |
| Material | Wool |
| Brand Name | Smartwool |
| Model Name | Performance Hike Light Cushion Crew |
| Socks Form | Athletic Socks |
| Sport Type | Hiking, Running |
| Unit Count | 1.0 Count |
| Fabric Type | 57% Wool-Merino, 40% Nylon, 3% Elastane |
| Part Number | SW001614 |
| Closure Type | Pull On |
| Manufacturer | Smartwool |
| Style Number | SW001614P43 |
| Item Type Name | Hiking Socks |
| Collection Name | Hike Light Cushion Crew |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00197803942283 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form