| Management number | 216098847 | Release Date | 2026/04/19 | List Price | $20.21 | Model Number | 216098847 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
From the stylish look with metal applications to its powerful 40 mm drivers and clear microphone, the SKILLER SGH10 stereo headset is fully designed for immersive gaming. Thanks to its light weight, spring-loaded headband suspension and comfortable ear cushions made of supple fabric, it not only sounds great, but also wears light and comfortable for hours.
| Color | Black |
|---|---|
| Impedance | 32 Ohms |
| Brand Name | Sharkoon |
| Model Name | SGH10 |
| Style Name | Contemporary |
| Unit Count | 1.0 Count |
| Item Weight | 253 Grams |
| Sensitivity | 32 Ohm |
| Control Type | Volume Control |
| Manufacturer | Sharkoon Technologies GmbH |
| Model Number | 4044951040681 |
| BuiltIn Media | Cable, Ear Cushions |
| Noise Control | Sound Isolation |
| Cable Features | Detachable |
| Control Method | Touch |
| Earpiece Shape | Over Ear |
| Headphone Jack | 3.5 mm Jack |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Gaming |
| Audio Driver Size | 40 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Desktops, Gaming Consoles, Laptops |
| Enclosure Material | Plastic, Fabric |
| Additional Features | Lightweight |
| Carrying Case Color | Black |
| Age Range Description | Adult |
| Customer Package Type | Rigid packaging" or "padded packaging |
| Carrying Case Material | One bag |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Business, Entertainment, Gaming |
| Headphone Folding Features | Over Ear |
| Global Trade Identification Number | 04044951040681 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form