| Management number | 216736110 | Release Date | 2026/04/19 | List Price | $25.92 | Model Number | 216736110 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Size | 18" Queen |
|---|---|
| Color | Blue White |
| Brand Name | Sebor |
| Item Depth | 18 inches |
| Model Name | B0FVM6PQC2 |
| Unit Count | 1.0 Count |
| Manufacturer | Sebor |
| Model Number | B0FVM6PQC2 |
| Fill Material | Air |
| Material Type | PVC |
| Cover Material | Velvet |
| Item Thickness | 18 Inches |
| Item Type Name | Air Mattress |
| Item Dimensions | 80 x 60 x 18 inches |
| Number of Items | 1 |
| Target Audience | Adult |
| Number of Layers | 1 |
| Product Benefits | Durable and supportive, comfortable top material, quick inflation/deflation, stable and quiet, portable and easy to store |
| Construction Type | Internal Reinforcement, Reinforced Edges |
| Additional Features | Bed |
| Included Components | Carry Bag, Repair Patch |
| Water Resistance Level | Waterproof |
| Item Firmness Description | Plush |
| Specific Uses For Product | Bed |
| Mattress Comfort Layer Material | Comfort Foam |
| Item Dimensions L x W x Thickness | 80"L x 60"W x 18"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form