| Management number | 215716597 | Release Date | 2026/04/12 | List Price | $17.09 | Model Number | 215716597 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 020525957139 |
|---|---|
| Flavor | Unflavored |
| Item Form | Softgel |
| Brand Name | Schiff |
| Model Name | No Model |
| Unit Count | 80 Count |
| Dosage Form | Softgel |
| Manufacturer | Schiff |
| Model Number | No Model |
| Container Type | Bottle |
| Number of Items | 80 |
| Product Benefits | Heart Health Support |
| Material Features | No Artificial Colours |
| Special Ingredients | Krill Oil |
| Age Range Description | Adult |
| Manufacturer Part Number | SMRU |
| Total Servings Per Container | 80 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form