| Management number | 215789579 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215789579 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Rooted in historic Saratoga Springs, New York, every detail of Saratoga has been intentional for over 150 years - from carefully selected U.S. springs to our signature blue bottle. With a crisp, refreshing taste, our sparkling water is infused with uplifting bubbles and pairs best with bold flavors. Our 12 fl oz is the perfect size to take with you on the go.
| UPC | 070960950127 070960951506 |
|---|---|
| Size | 12 Fl Oz (Pack of 24) |
| Flavor | Carbonated |
| Diet Type | Vegetarian |
| Item Form | Bottle |
| Specialty | BPA Free, No Artificial Colors, No Artificial Preservatives |
| Brand Name | Saratoga |
| Unit Count | 288 Fluid Ounces |
| Item Volume | 288 Fluid Ounces |
| Item Weight | 33.12 Pounds |
| Manufacturer | Saratoga Spring Water Co. |
| Coin Variety 1 | sparkling,spring |
| Container Type | Bottle |
| Each Unit Count | 12 |
| Item Dimensions | 16 x 11 x 10 inches |
| Number of Items | 24 |
| Package Type Name | Bottle |
| Net Content Volume | 288 Fluid Ounces |
| Product Shelf Life | 730 Days |
| Item Package Weight | 15.14 Kilograms |
| Special Ingredients | Carbon Dioxide |
| Age Range Description | All Ages |
| Sweetness Description | Not Sweet |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form