| Management number | 216750592 | Release Date | 2026/04/19 | List Price | $9.58 | Model Number | 216750592 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850059677643 |
|---|---|
| Flavor | Unflavoured |
| Diet Type | Vegan |
| Item Form | Capsule |
| Brand Name | Peak Performance |
| Unit Count | 30.0 Count |
| Dosage Form | Capsule |
| Item Volume | 0.03 Kilograms |
| Item Weight | 0.03 Kilograms |
| Manufacturer | Peak Performance |
| Pill Coating | Uncoated |
| Container Type | Bottle |
| Number of Items | 1 |
| Legal Disclaimer | Statements regarding dietary supplements have not been evaluated by the FDA and are not intended to diagnose, treat, cure, or prevent any disease. Always read labels and follow directions provided by the manufacturer. |
| Package Quantity | 1 |
| Material Features | Organic |
| Dose Release Method | Immediate Release |
| Special Ingredients | Organic Saffron Extract Powder |
| Allergen Information | Dairy Free, Gluten Free, Peanut Free, Preservative-Free, Soy Free |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Recommended Uses For Product | Made with Organic Saffron Extract and Organic Prebiotic Fiber |
| Total Servings Per Container | 30.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form