| Management number | 215163704 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215163704 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Impedance | 8 Ohms |
| Brand Name | Generic |
| Model Name | SwimComm + T6 Bundle |
| Style Name | Swimming |
| Unit Count | 1.0 Count |
| Item Weight | 0.1 Pounds |
| Sensitivity | 96 dB |
| Control Type | Button Control |
| Manufacturer | Rayofi |
| Model Number | SwimComm + T6 Bundle |
| BuiltIn Media | 1 Bone Condutction Headphones W25, 1 Cable for T6 & 1 cable for W25, 1 Transmitter T6, 1 USB to Type-C adapter, 1 carrying case to hold everything |
| Noise Control | None |
| Control Method | Touch |
| Earpiece Shape | Bone Conduction |
| Bluetooth Range | 33 Feet |
| Controller Type | Button |
| Number of Items | 1 |
| Antenna Location | Swimming |
| Audio Driver Type | Bone Conduction Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Cellphones |
| Enclosure Material | Plastic |
| Additional Features | Lightweight, Microphone Included, Rechargeable Battery, Volume Control, Waterproof |
| Battery Charge Time | 2 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 15 Hours |
| Warranty Description | 1 Year Manufactory |
| Age Range Description | Adult |
| Customer Package Type | Retail Box |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Bluetooth |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Swimming |
| Headphone Folding Features | Neckband |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form