| Management number | 214521396 | Release Date | 2026/04/12 | List Price | $16.00 | Model Number | 214521396 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | Black |
|---|---|
| Theme | City |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Fitted |
| Brand Name | RAINS |
| Sport Type | Fishing, Golf |
| Style Name | Bucket Hat |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Manufacturer | RAINS |
| Style Number | 20010 |
| Hat Form Type | Bucket Hat |
| Is Waterproof | True |
| Material Type | Polyester |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Item Type Name | beanie |
| Sun Protection | 2E+1 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Lightweight, Packable, Quick Dry, Water Resistant, Windproof |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 20010 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Commutting, Cycling, Hiking, Sport, Travel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form