| Management number | 216799854 | Release Date | 2026/04/19 | List Price | $11.20 | Model Number | 216799854 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 739189910397 |
|---|---|
| Flavor | Purple Tea |
| Item Form | Loose Leaves |
| Specialty | Organic |
| Brand Name | PURPLE TEA |
| Unit Count | 100.00 Count |
| Container Type | Bag |
| Number of Items | 1 |
| Special Ingredients | Ginger, Lemongrass, Orange Peel, Cardamom, Hibiscus, Safflower, Turmeric, Honey, Rose Hip, Lemon Peel |
| Age Range Description | Adults only |
| Sweetness Description | Not Sweet |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form