| Management number | 216764099 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 216764099 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 195507127296 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | PURE ORIGINAL INGREDIENTS |
| Unit Count | 730.00 Count |
| Dosage Form | Capsule |
| Item Weight | 0.92 Pounds |
| Manufacturer | PURE ORIGINAL INGREDIENTS |
| Item Dimensions | 3.66 x 3.66 x 6.62 inches |
| Number of Items | 1 |
| Product Benefits | Pure & Undiluted |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | Dietary Supplement |
| Specific Uses For Product | Energy Management |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form