| Management number | 216233799 | Release Date | 2026/04/19 | List Price | $21.66 | Model Number | 216233799 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 766298018140 |
|---|---|
| Color | White With Light Yellow Tint |
| Item Form | Capsule |
| Brand Name | Pure Encapsulations |
| Unit Count | 120.00 Count |
| Dosage Form | Capsule |
| Item Weight | 2.24 ounces |
| Manufacturer | Pure Encapsulations |
| Container Type | Bottle |
| Item Dimensions | 4.6 x 2.4 x 2.3 inches |
| Number of Items | 1 |
| Material Features | Natural |
| Age Range Description | Adult |
| Manufacturer Part Number | PHB1 |
| Global Trade Identification Number | 00766298018140 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form