| Management number | 215712262 | Release Date | 2026/04/12 | List Price | $27.80 | Model Number | 215712262 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 766298000794 |
|---|---|
| Color | White |
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Pure Encapsulations |
| Model Name | CoQ10 120 mg - Coenzyme Q10 Supplement Capsules |
| Unit Count | 60.00 Count |
| Dosage Form | Capsule |
| Item Weight | 0.1 Pounds |
| Manufacturer | Pure Encapsulations |
| Model Number | 766298000794 |
| Container Type | Bottle |
| Item Dimensions | 3.31 x 1.81 x 1.73 inches |
| Number of Items | 1 |
| Product Benefits | Energy Management |
| Material Features | 100% Natural, Trans-Isomer, Fermented Material |
| Material Type Free | en_AE |
| Special Ingredients | Coenzyme Q |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | CoQ10 |
| Manufacturer Part Number | CQ16 |
| Specific Uses For Product | energy support, cardiovascular health support |
| Total Servings Per Container | 60 |
| Global Trade Identification Number | 00766298000794 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form