| Management number | 216758702 | Release Date | 2026/04/19 | List Price | $10.08 | Model Number | 216758702 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 726810257969 |
|---|---|
| Color | 60 Count (Pack of 1) |
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | CFUKING |
| Unit Count | 60.00 Count |
| Dosage Form | Capsule |
| Item Weight | 0.06 Kilograms |
| Manufacturer | CFUKING |
| Container Type | Bottle |
| Item Dimensions | 1.97 x 1.97 x 3.94 inches |
| Number of Items | 1 |
| Product Benefits | Digestive Health, Gut Health, Diarrhea Health, Bloating Health, Stomach Health, Immune Health |
| Material Features | Allergen Free, Certified Organic, GMO Free, Vegan |
| Age Range Description | Adult |
| Manufacturer Part Number | CK-JN-1P-WZH-1 |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form