| Management number | 218768757 | Release Date | 2026/05/03 | List Price | $4.40 | Model Number | 218768757 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 190731980068 |
|---|---|
| Size | 30LED |
| Color | Warm White |
| Shape | Bulb |
| Theme | Modern |
| Voltage | 3.7 Volts (AC) |
| Wattage | 3 watts |
| Bulb Base | Wedge |
| Room Type | Kitchen |
| Brand Name | PRIORARE |
| Brightness | 180 Lumen |
| Efficiency | 60 lumens per watt |
| Model Name | DL-1930D |
| Style Name | Motion Sensing Style |
| Unit Count | 2.0 Count |
| Light Color | Warm White |
| Shade Color | Warm White |
| Switch Type | Touch |
| Finish Types | Oxide Film |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | PRIORARE |
| Model Number | SMD2835 |
| Power Source | Battery Powered |
| Material Type | Plastic+Aluminum+LED |
| Mounting Type | Adhesive, Magnets |
| Warranty Type | Lifetime |
| Control Method | Touch |
| Shade Material | Plastic |
| Controller Type | Remote Control |
| Lighting Method | Adjustable |
| Number of Items | 1 |
| Color Temperature | 3500 Kelvin |
| Installation Type | Countertop |
| Required Assembly | Yes |
| Light Fixture Form | Sconce |
| Included Components | Adhesive |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 180 Lumens |
| Connectivity Protocol | Zigbee |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 30 |
| Manufacturer Part Number | 08-2003 |
| Item Dimensions L x W x H | 2.7"L x 12"W x 0.66"H |
| Specific Uses For Product | General purpose |
| Recommended Uses For Product | kitchen cabinet lighting, closet lighting |
| Other Special Features of the Product | 3-way switching, Motion Sensing |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form