| Management number | 219174471 | Release Date | 2026/05/03 | List Price | $23.18 | Model Number | 219174471 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lose the cords with BackBeat 500 wireless headphones. Whether you’re racing to class or sitting in a packed coffee shop, up to 18 hours of power on a single charge lets you listen more and charge less. Don't just hear your favorite tracks, feel them. Deep, rich sound and powerful bass bring music to life. And when your days are long, your headphones won’t weigh you down. Wear them comfortably on your ears or around your neck for hours, thanks to a lightweight design and soft memory foam ear cushions that rotate to lay flat. BackBeat 500-experience wireless.
| UPC | 017229158320 |
|---|---|
| Color | White |
| Theme | Music |
| Brand Name | Plantronics |
| Model Name | BackBeat 500 |
| Style Name | over-ear |
| Unit Count | 1.0 Count |
| Item Weight | 5.4 Ounces |
| Control Type | Media Control |
| Manufacturer | Plantronics |
| Model Number | BackBeat 500, White |
| BuiltIn Media | headphones, charging cord, headphone cord |
| Noise Control | Sound Isolation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Round/Oval |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20Hz - 20,000Hz |
| Number of Items | 3 |
| Antenna Location | Music |
| Audio Driver Size | 40 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 4.0 |
| Compatible Devices | Bluetooth-enabled devices including smartphones, tablets, and laptops |
| Enclosure Material | memory foam |
| Additional Features | Lightweight, Microphone Included, Noise Isolation, Wireless, android-phone-control, ios-phone-control, powerful bass, universal-phone-control |
| Battery Charge Time | 1.5 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 18 Hours |
| Warranty Description | MANUFACTURE |
| Age Range Description | Adult |
| Customer Package Type | FFP |
| Connectivity Technology | Bluetooth |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Everyday Use, Commuting |
| Headphone Folding Features | On Ear |
| Global Trade Identification Number | 00017229158320 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form