| Management number | 214821151 | Release Date | 2026/04/12 | List Price | $12.40 | Model Number | 214821151 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 739642608175 |
|---|---|
| Size | 10 inches |
| Color | Black, Red |
| Rim Size | 10 Inches |
| Rim Width | 1.7 Inches |
| Brand Name | PINGEUI |
| Load Index | 265 |
| Unit Count | 2.0 Count |
| Wheel Size | 10 Inches |
| Manufacturer | PINGEUI |
| Item Diameter | 10 Inches |
| Material Type | Rubber |
| Item Type Name | PINGEUI |
| Exterior Finish | Painted |
| Pitch Circle Diameter | 10 Inches |
| Manufacturer Part Number | PINGEUI |
| Compatible with Vehicle Type | Hand Truck, Lawnmower, Shopping Cart, Air Compressor, Snow Blower, Generator, Wheelbarrow |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form