| Management number | 218460952 | Release Date | 2026/05/03 | List Price | $30.00 | Model Number | 218460952 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Vintage |
|---|---|
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Comfortable |
| Back Style | U-Back |
| Bra Design | Contour |
| Brand Name | Panache |
| Model Name | Serene Underwired Full Cup Bra |
| Neck Style | V-Neck |
| Strap Type | Convertible |
| Style Name | Serene Underwired Full Cup Bra |
| Unit Count | 1 Count |
| Fabric Type | 72% Polyamide, 23% Elastane, 5% Cotton |
| Item Weight | 9.07 g |
| Manufacturer | Panache |
| Style Number | 10305 |
| Material Type | Polyamide |
| Occasion Type | Birthday, Wedding |
| Support Level | High Support |
| Inner Material | Stretch Lace, Lining |
| Item Type Name | Balconette Bra |
| Underwire Type | Underwire |
| Number of Items | 1 |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Medium |
| Apparel Closure Type | Hook & Eye |
| Garment Size Country | Great Britain |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | 10305 |
| Product Care Instructions | Hand Wash Only |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form