| Management number | 216611045 | Release Date | 2026/04/19 | List Price | $16.80 | Model Number | 216611045 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Quest 29L Pack by Outdoor Products includes 1 large main compartment, a front compartment with a multitude of accessory pockets to stash your eletronics and smaller gear. M.O.L.L.E. attachment points throughout bag for versatility, vertical front pocket, two side pockets, and side compression straps. Keep cool foam mesh padded backing keeps you cool and comfortable while the fully adjustable shoulder straps and a sternum strap helps you position your load for a comfortable fit.
| UPC | 020968631870 020968600463 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | compression |
| Brand Name | Outdoor Products |
| Model Name | Clamshell |
| Shell Type | Soft Shell |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| Item Weight | 1.9 Pounds |
| School Type | High School |
| Manufacturer | The Outdoor Recreation Group |
| Style Number | 4604EC-008 |
| Material Type | Polester |
| Product Style | Clamshell |
| Item Type Name | Day Pack |
| Outer Material | Polyester |
| Storage Volume | 29 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 5 |
| Subject Character | Sports |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Water Resistance Level | Not Water Resistant |
| Item Dimensions D x W x H | 7.8"D x 12"W x 19.2"H |
| Product Care Instructions | Hand Wash Only |
| Global Trade Identification Number | 00020968600463 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form