| Management number | 216779559 | Release Date | 2026/04/19 | List Price | $8.38 | Model Number | 216779559 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 850001449021 344946101828 |
|---|---|
| Color | 60 Count (Pack of 1) |
| Flavor | Orange |
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | Oceanblue |
| Model Name | See packaging |
| Unit Count | 60.0 Count |
| Item Weight | 50 Grams |
| Manufacturer | Oceanblue |
| Model Number | 4902 |
| Container Type | Bottle |
| Item Dimensions | 2.5 x 2.5 x 4.5 inches |
| Number of Items | 1 |
| Product Benefits | Brain Health Support, Eye Health Support, Full Body, Heart Health Support |
| Material Features | Gluten Free |
| Dose Release Method | Immediate Release |
| Special Ingredients | Fish Oil |
| Allergen Information | Allergen-Free, Gluten Free, Non-GMO |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Omega 3 |
| Manufacturer Part Number | 4902 |
| Specific Uses For Product | Brain Health Support, Cardiovascular Support, Eye Health Support, Heart Health Support, Joint Health Support |
| Total Servings Per Container | 60.0 |
| Global Trade Identification Number | 00344946101828 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form