| Management number | 215690987 | Release Date | 2026/04/12 | List Price | $15.29 | Model Number | 215690987 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 199284007277 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free, Vegan |
| Item Form | Capsule |
| Brand Name | LebenKraft |
| Unit Count | 60.0 Count |
| Dosage Form | Capsule |
| Item Weight | 1.13 Ounces |
| Manufacturer | Nutrivance |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Anti-Aging, Antioxidant |
| Special Ingredients | Nicotinamide Adenine Dinucleotide, Urolithin A, Resveratrol, Quercetin |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | NAD |
| Manufacturer Part Number | 41-GFRP-W14P |
| Specific Uses For Product | Energy Support, Cellular Health, Antioxidant Support, Healthy Aging, Mitochondrial Function, ATP Production, Cellular Metabolism, Mental Clarity, Endurance, Post-Workout Recovery |
| Total Servings Per Container | 30.0 |
| Global Trade Identification Number | 00199284007277 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form