| Management number | 215713714 | Release Date | 2026/04/12 | List Price | $21.98 | Model Number | 215713714 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 753406406098 |
|---|---|
| Color | Men's Multi |
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Maxi Health |
| Unit Count | 90.0 Count |
| Dosage Form | Capsule |
| Manufacturer | Maxi Health |
| Pill Coating | Vegetable Cellulose |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Muscle Growth |
| Material Features | No Soy |
| Material Type Free | Soy |
| Dose Release Method | Standard |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Multimineral |
| Specific Uses For Product | Daily Nutritional Support |
| Total Servings Per Container | 90.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form