| Management number | 217658951 | Release Date | 2026/04/19 | List Price | $8.86 | Model Number | 217658951 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 846841018152 |
|---|---|
| Color | White/Silver |
| Brand Name | Mibest |
| Model Name | Blod12 |
| Unit Count | 1.0 Count |
| Item Weight | 2.89 Ounces |
| Part Number | Blod12 |
| Battery Life | 40 Hours |
| Manufacturer | mibest |
| Model Number | Blod12 |
| Measuring Range | 0% - 100% SpO2 |
| Included Components | Fingertip Pulse Oximeter, Neck Lanyard, Carrying Bag, 2xAAA Batteries, Instruction Manual |
| Number of Batteries | 2 AAA batteries required. (included) |
| Measurement Accuracy | +/-2% |
| Are batteries included | Yes |
| Item Dimensions L x W x H | 2.5"L x 1.2"W x 1.15"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form