| Management number | 218869481 | Release Date | 2026/05/03 | List Price | $13.35 | Model Number | 218869481 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
B07LGBNNBP
| Is Tinted | No |
|---|---|
| Item Form | Cream |
| Skin Type | All |
| Brand Name | Melvita |
| Model Name | Crema de Dia Med Anti-Age 50 ml/g |
| Scent Name | fragrance free |
| Unit Count | 3.38 Fluid Ounces |
| Item Volume | 100 Milliliters |
| Item Weight | 2.8 Ounces |
| Manufacturer | Melvita |
| Model Number | 3284410040475 |
| Item Dimensions | 5.51 x 1.57 x 1.57 inches |
| Number of Items | 1 |
| Product Benefits | Intense and long-lasting hydration, soft and soothed skin. Protects against daily dehydration. |
| Material Features | Natural, Organic |
| Active Ingredients | Benzoyl Peroxide |
| Country as Labeled | United States |
| Target Use Body Part | Foot |
| Age Range Description | Adult |
| Sun Protection Factor | 30 Sun Protection Factor (SPF) |
| Manufacturer Part Number | 3284410040475 |
| Specific Uses For Product | Apply morning and evening to face and body. Gently massage until absorbed. Use on slightly damp skin for optimal effectiveness. |
| Recommended Uses For Product | Apply morning and evening to face and body. Gently massage until absorbed. Use on slightly damp skin for optimal effectiveness. |
| Global Trade Identification Number | 03284410040475 |
| Other Special Features of the Product | Organic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form