| Management number | 219770240 | Release Date | 2026/05/03 | List Price | $115.60 | Model Number | 219770240 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Flats in a playful dual-tone color palette is the perfect companion for your active escapades. Its SuperThin Glass lenses inset in a dual injection nylon framework provide optimal optics, allowing you to savor the details of your adventures. A practical rectangular silhouette, this style effortlessly adapts to the versatility of your outdoor recreational activities, whether fishing the flats or exploring beyond the water.
| UPC | 603429074586 |
|---|---|
| size | Large |
| Brand | Maui Jim |
| Color | Brown W/Mint Int/Mauigreen Polarized |
| Pattern | Dual-tone |
| Fit Type | Regular |
| Material | Nylon frame, Rubber Compound nosepads, Super Thin Glass lenses |
| Lens Type | Polarized |
| Arm Length | 135 Millimeters |
| Item Shape | Rectangular |
| Lens Color | Mauigreen® |
| Lens Width | 57 Millimeters |
| Style Name | The Flats |
| Unit Count | 1 Count |
| Item Weight | 100 Grams |
| Bridge Width | 18 Millimeters |
| Manufacturer | Maui Jim |
| Style Number | 897 |
| Frame Coverage | Full Frame |
| Item Type Name | Sunglasses |
| Target Audience | Men, Unisex-Adults, Women |
| Polarization Type | Polarized |
| Lens Material Type | Glass |
| Frame Material Type | Nylon |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | Medium Stretch |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | GM897-01 |
| Product Care Instructions | Clean with a soft cloth and store in a protective case when not in use. |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Boating, Dailywear, Driving, Hiking, Pool |
| Ultraviolet Light Protection | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form