| Management number | 219769137 | Release Date | 2026/05/03 | List Price | $79.60 | Model Number | 219769137 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Breakwall polarized rimless sunglasses from Maui Jim are the top of the line when it comes to unmatched comfort and luxurious versatility. Available with multiple lens color options to keep your view clear and glare free no matter what your activity level is.
| UPC | 603429093761 |
|---|---|
| size | Medium |
| Brand | Maui Jim |
| Color | Shiny Transparent Light Grey/Neutral Grey Polarized |
| Material | Hi-Per Thermoplastic Elastomer nosepads, Maui Pure® lenses, Nylon frame |
| Lens Type | Polarized |
| Arm Length | 135 Millimeters |
| Item Shape | Rectangular |
| Lens Color | Neutral Grey |
| Lens Width | 64 Millimeters |
| Style Name | Breakwall |
| Unit Count | 1 Count |
| Bridge Width | 12 Millimeters |
| Manufacturer | Maui Jim |
| Style Number | 422 |
| Item Type Name | Sunglasses |
| Target Audience | Men, Unisex-Adults, Women |
| Has Carrying Case | Yes |
| Polarization Type | Polarized |
| Lens Material Type | Plastic |
| Frame Material Type | Nylon |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | 422-14 |
| Product Care Instructions | Clean gently with a microfiber cloth. Avoid high heat. Follow lens care instructions provided with the product. |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Boating, Dailywear, Driving, Hiking, Pool |
| Ultraviolet Light Protection | Yes |
| Other Special Features of the Product | Oil and Reflection Resistant, Polarized Lenses, PolarizedPlus2 Lens Technology, Scratch Resistant, UV Protection |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form