| Management number | 216577793 | Release Date | 2026/04/19 | List Price | $178.00 | Model Number | 216577793 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Shape | Square |
|---|---|
| Theme | Rainbow |
| Voltage | 120 Volts |
| Wattage | 10.5 watts |
| Bulb Base | E10 |
| Brand Name | LUXRITE |
| Brightness | 700 Lumen |
| Efficiency | 66.67 lumens per watt |
| Light Type | LED |
| Model Name | B0CCJXP69B |
| Unit Count | 12.0 Count |
| Item Weight | 1.1 Pounds |
| Light Color | warm white, cool white |
| Manufacturer | Luxrite |
| Model Number | LR22742 |
| Power Source | Hardwired |
| Material Type | Metal |
| Control Method | App |
| Item Type Name | Light Fixture |
| Bulb Shape Size | G40 |
| Controller Type | Standard |
| Number of Items | 12 |
| Package Quantity | 1 |
| White Brightness | 700 Lumens |
| Color Temperature | 5000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 10.5 Watts |
| Specification Met | ETL, Energy Star |
| Additional Features | App and Voice Control, Dimmable, IC and Wet Rated, No Hub Required, RGB and Tunable White |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Source Wattage | 10.5 Watts |
| Color Rendering Index | 90.00 |
| Connectivity Protocol | Smart Life |
| Item Dimensions W x H | 4"W x 4"H |
| Connectivity Technology | Wi-Fi |
| Specific Uses For Product | Smart Lighting, Smart Home Lighting, Smart Recessed Lighting, Smart Downlights, Smart Ceiling Lights |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 50000 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
| Manufacturer Warranty Description | 5 year warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form