| Management number | 219050953 | Release Date | 2026/05/03 | List Price | $6.80 | Model Number | 219050953 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Shape | Candle(C) |
|---|---|
| Brand Name | Sphoon |
| Brightness | 60 lumen |
| Efficiency | 100 lumens per watt |
| Light Type | LED |
| Style Name | Low Wattge Led Lights Bulb Warm White 2700k E12 E26 |
| Unit Count | 1.0 Count |
| Light Color | Warm White |
| Power Source | Corded Electric |
| Material Type | copper |
| Control Method | App |
| Bulb Shape Size | C7 |
| Controller Type | Push Button |
| Number of Items | 1 |
| White Brightness | 60 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | Led |
| Additional Features | Frosted, Non Dimmable |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 60 Lumens |
| Light Source Wattage | 0.7 Watts |
| Connectivity Technology | Normal bulb |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Incandescent Equivalent Wattage | 50 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form